<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Taking Flight</title>
	<link>http://duckling.com.au/blog</link>
	<description>Duckling Finance aims to give you the financial tools to take flight</description>
	<pubDate>Tue, 20 Jul 2010 01:37:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Beware of Fraudulent Emails from the Tax Office</title>
		<link>http://duckling.com.au/blog/?p=33</link>
		<comments>http://duckling.com.au/blog/?p=33#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:26:17 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=33</guid>
		<description><![CDATA[Important Message
You should  be on the look out for an email with the Subject: Your tax refund is here  
The email makes reference to a miscalculated tax refund  which can be claimed by applying online. The email contains a link to a website  that is an exact replica of the ATO website, [...]]]></description>
			<content:encoded><![CDATA[<h3 color="FF0000">Important Message</h3>
<p><span lang="EN-US">You should  be on the look out for an email with the Subject: <em><strong>Your tax refund is here</strong></em>  </span></p>
<p>The email makes reference to a miscalculated tax refund  which can be claimed by applying online. The email contains a link to a website  that is an exact replica of the ATO website, and also includes links to websites  which are replicas of major banking institutes.</p>
<p>These websites are known as PHISHING websites, intended to  capture personal information that is entered by the end user.</p>
<p>It is recommended that emails of this nature are  deleted immediately, and the websites/links NOT accessed.</p>
<p>If you are expecting information from the tax office we  urge you to contact the ATO via their official channels and NOT by clicking on an email link.</p>
<p>
<h3><span lang="EN-US">Visit the official ATO at http://www.ato.gov.au</span></h3></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates On The Rise</title>
		<link>http://duckling.com.au/blog/?p=32</link>
		<comments>http://duckling.com.au/blog/?p=32#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:57:43 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=32</guid>
		<description><![CDATA[Many predicted that interest rates would be on the move in October, although some had held their prediction back to November, and sure enough&#8230; interest rates rose today by 0.25% from 3% to 3.25%.  In a statement issued today, Reserve Bank Governor Glenn Stevens cited lower unemployment and solid housing credit growth as among the [...]]]></description>
			<content:encoded><![CDATA[<p>Many predicted that interest rates would be on the move in October, although some had held their prediction back to November, and sure enough&#8230; interest rates rose today by 0.25% from 3% to 3.25%.  In a statement issued today, Reserve Bank Governor Glenn Stevens cited lower unemployment and solid housing credit growth as among the reasons for the increase. He said the &#8220;risk of serious economic contraction in Australia [had] now passed&#8221;.  <a href="http://duckling.com.au/blog/?p=32#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Messages With Fixed Rates On The Move</title>
		<link>http://duckling.com.au/blog/?p=31</link>
		<comments>http://duckling.com.au/blog/?p=31#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:00:14 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=31</guid>
		<description><![CDATA[Fixed rates are generally a good indicator of which way the banks are thinking interest rates will move in the future, since banks have to set their rates to make some sort of profit during the course of a fixed rate period.  Interestingly, we&#8217;re now seeing majority of banks hiking fixed rates up, under the [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed rates are generally a good indicator of which way the banks are thinking interest rates will move in the future, since banks have to set their rates to make some sort of profit during the course of a fixed rate period.  Interestingly, we&#8217;re now seeing majority of banks hiking fixed rates up, under the radar.  <a href="http://duckling.com.au/blog/?p=31#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Quick Lender Update</title>
		<link>http://duckling.com.au/blog/?p=30</link>
		<comments>http://duckling.com.au/blog/?p=30#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:05:50 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=30</guid>
		<description><![CDATA[Just to keep you up to date, four other banks, Suncorp Metway (SUN), St George (StG), Westpac (WBC) and ANZ, have decided to follow the lead of the Commonwealth Bank (CBA) and pass on some, but not all, of the rate cut.  Each of them dropped their interest rates by .1%, while the NAB refused to pass [...]]]></description>
			<content:encoded><![CDATA[<p>Just to keep you up to date, four other banks, Suncorp Metway (SUN), St George (StG), Westpac (WBC) and ANZ, have decided to follow the lead of the Commonwealth Bank (CBA) and pass on some, but not all, of the rate cut.  Each of them dropped their interest rates by .1%, while the NAB refused to pass on any of the rate reduction.  For reference the standard variable rates with each bank are as follows:</p>
<p>ANZ: 5.81% Effective 17th April</p>
<p>CBA: 5.64% Effective 17th April</p>
<p>NAB: 5.74% Continuing</p>
<p>StG: 5.79% Effective 17th April</p>
<p>SUN: 5.8% Effective 20th April</p>
<p>WBC: 5.81% Effective 20th April</p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>As Sure As The Sun Rises</title>
		<link>http://duckling.com.au/blog/?p=29</link>
		<comments>http://duckling.com.au/blog/?p=29#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:49:08 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=29</guid>
		<description><![CDATA[Yesterday, the Reserve Bank of Australia (RBA) cut interest rates by another .25%, as expected by many.  The April reduction brings the cash rate to the lowest recorded rate since it was established in Australia.  Of course, this is great news to borrowers and people who are still looking to purchase that first elusive home&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Reserve Bank of Australia (RBA) cut interest rates by another .25%, as expected by many.  The April reduction brings the cash rate to the lowest recorded rate since it was established in Australia.  Of course, this is great news to borrowers and people who are still looking to purchase that first elusive home&#8230; but before you start dancing a jig, there&#8217;s some bad news that comes with it.  <a href="http://duckling.com.au/blog/?p=29#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>100% Loans Are Gone! Time is Running Out for FHBs</title>
		<link>http://duckling.com.au/blog/?p=28</link>
		<comments>http://duckling.com.au/blog/?p=28#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:04:30 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=28</guid>
		<description><![CDATA[The last of the 100% products has been taken off the shelf.  RAMS and St George (BankSA) were the last remaining lenders offering 100% loan products to the marketplace, and they have announced that those products will be discontinued.  RAMS is effective immediately, while St George will still be available until the end of next [...]]]></description>
			<content:encoded><![CDATA[<p>The last of the 100% products has been taken off the shelf.  RAMS and St George (BankSA) were the last remaining lenders offering 100% loan products to the marketplace, and they have announced that those products will be discontinued.  RAMS is effective immediately, while St George will still be available until the end of next week (Thurs 9 April).  <a href="http://duckling.com.au/blog/?p=28#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Another Expected Rate Cut</title>
		<link>http://duckling.com.au/blog/?p=27</link>
		<comments>http://duckling.com.au/blog/?p=27#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:28:54 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=27</guid>
		<description><![CDATA[Two weeks out from the next Reserve Bank meeting, all the talk is regarding whether or not interest rates will be cut again or not.  This month&#8217;s meeting saw the Board decide to take a breather on rate cuts and just wait and see what impact their decisions over the last 6 months have had.  [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks out from the next Reserve Bank meeting, all the talk is regarding whether or not interest rates will be cut again or not.  This month&#8217;s meeting saw the Board decide to take a breather on rate cuts and just wait and see what impact their decisions over the last 6 months have had.  Common sense, I call it.  <a href="http://duckling.com.au/blog/?p=27#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment On The Rise</title>
		<link>http://duckling.com.au/blog/?p=26</link>
		<comments>http://duckling.com.au/blog/?p=26#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:06:35 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=26</guid>
		<description><![CDATA[The latest Unemployment figures were released yesterday, and they confirm a lot of fears.  A rise in unemployment was recorded in the last month to the tune of almost 50,000 people.  A pretty large increase in a single month, which takes the unemployment rate to 5.2% (seasonally adjusted).  That&#8217;s 1.3% higher than this time last [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Unemployment figures were released yesterday, and they confirm a lot of fears.  A rise in unemployment was recorded in the last month to the tune of almost 50,000 people.  A pretty large increase in a single month, which takes the unemployment rate to 5.2% (seasonally adjusted).  That&#8217;s 1.3% higher than this time last year, prompting calls for another interest rate slashing. <a href="http://duckling.com.au/blog/?p=26#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Finally Some Common Sense!</title>
		<link>http://duckling.com.au/blog/?p=25</link>
		<comments>http://duckling.com.au/blog/?p=25#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:50:54 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=25</guid>
		<description><![CDATA[As most of you would know, the RBA decided to keep rates on hold this month.  Finally, some common sense amidst the chaos.  The reason the RBA kept rates on hold was a simple one.  In fact, it&#8217;s what I&#8217;ve been crying out for since they started forcing rates up. 
]]></description>
			<content:encoded><![CDATA[<p>As most of you would know, the RBA decided to keep rates on hold this month.  Finally, some common sense amidst the chaos.  The reason the RBA kept rates on hold was a simple one.  In fact, it&#8217;s what I&#8217;ve been crying out for since they started forcing rates up.  <a href="http://duckling.com.au/blog/?p=25#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Good News Just Keeps Coming!</title>
		<link>http://duckling.com.au/blog/?p=24</link>
		<comments>http://duckling.com.au/blog/?p=24#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:40:33 +0000</pubDate>
		<dc:creator>Allan Boyle</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://duckling.com.au/blog/?p=24</guid>
		<description><![CDATA[So, yesterday the RBA were kind enough to grant Australians a 1% interest rate cut, which has been passed on in full by majority of the banks, with most making it effective by the end of the week.
 The news is, on the average mortgage (which has been identified as $254,000) a 1% rate cut will [...]]]></description>
			<content:encoded><![CDATA[<p>So, yesterday the RBA were kind enough to grant Australians a 1% interest rate cut, which has been passed on in full by majority of the banks, with most making it effective by the end of the week.</p>
<p> The news is, on the average mortgage (which has been identified as $254,000) a 1% rate cut will save you  <a href="http://duckling.com.au/blog/?p=24#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duckling.com.au/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
	</channel>
</rss>
